EPDM Tri-Clamp Gasket, 1.5"
Supplier P/N EX-TCG-150-EPDM · Example Seals Co.
Agents get this same record from the read API and the MCP server. Every field keeps its source and the date we last checked it.
Specifications
| Property | Value | Source |
|---|---|---|
| Material | EPDM, peroxide-cured | Supplier datasheet rev. C |
| Ferrule size | 1.5" (50.5 mm OD) | Supplier datasheet rev. C |
| Hardness | 70 ± 5 Shore A | Supplier datasheet rev. C |
| Service temp. | −40 to 150 °C | Supplier datasheet rev. C |
| Steam / CIP | Rated, up to 140 °C | Supplier test summary |
Certifications & compliance
| Standard | Issued by | Status | Checked |
|---|---|---|---|
| NSF/ANSI 51 | NSF listing #000000 | Listed | 2026-10-21 |
| FDA 21 CFR 177.2600 | Supplier declaration | On file | 2026-10-18 |
| 3-A 18-03 | 3-A SSI | Requested | — |
Get what you need
STEP · IGES · DXF
Sign the supplier's standard NDA here. The supplier approves access; we never pass documents on without it.
We contact the supplier for you and add the answer to this page, with the date.
Sent straight to the supplier, with your quantity and target date.